Skill Score | Grade | Description |
---|---|---|
4.8 - 5.0 | O | Outstanding |
4.3 - 4.79 | A+ | Excellent |
3.7 - 4.29 | A | Very Good |
3.1 - 3.69 | B+ | Good |
2.5 - 3.09 | B | Satisfactory |
1.9 - 2.49 | C+ | Fair |
1.0 - 1.89 | C | Average |
< 1.0 | D | Poor |
**If you see "No Grade & Skill Score" in your certificate, visit the Help Center. |
You have to Login to start creating on Youthesta.
Don’t have an account? Register Now
Not from Behala College but still Interested? Request